Size guide Men

CASUAL


UPPER PART

Size S M L XL XXL
EUR 46 48-50 50-52 54 56
UK 36 38-40 40-42 44 46
BUST 94-98 99-103 104-108 109-113 114-118
WAIST 80-86 88-94 96-102 104-406 108-110

LOWER PART

Talla S M L XL XXL
EUR 38 40 42 44 46 48 50
UK 30 31 32 33 34 35 36
WAIST 80-82 84-86 88-90 92-94 96-98 100-102 104-106
HIP 96-98 100-102 102-104 106-108 110-112 114-116 118-120
INNER LENGTH* 86 86 86 86 86 86 86

SHIRTS

Talla S M L XL XXL
EUR 38 39 40 41 42 43 44 45
NECK 38 39 40 41 42 43 44 45
BUST 92-95 96-99 100-103 104-107 108-110 111-113 114-117 118-121
WAIST 80-82 84-86 88-90 92-94 96-98 100-102 104-106 108-110
INCHES 15" 15 1/2" 15 3/4" 16" 16 1/2" 17" 17 1/2" 18"

BELTS

EUR 90 95 100
CM 86-91 91-96 96-100
UK 34-36" 36-38" 38-40"

FORMAL


UPPER PART

EUR 46 48 50 52 54 56 58
UK 36 38 40 42 44 46 36
BUST 92-95 96-99 100-103 104-107 108-111 112-115 116-119
HIP 97-100 101-104 105-108 109-112 113-116 117-120 121-124

LOWER PART

EUR 38 40 42 44 46 48 50
UK 30 31 32 33 34 35 36
WAIST 80-82 84-86 88-90 92-94 96-98 100-102 104-106
HIP 96-98 100-102 102-104 106-108 110-112 114-116 118-120

FOOTWEAR


EUR 39 40 41 42 43 44 45 46
CM 25,7 26,4 27 27,7 28,4 29 29,7 30,4
UK 6 6,5 7,5 8 9 9,5 10,5 11